Pump Applications By Car Make
Year | Car Model | Pump |
---|---|---|
1933-50 | DB1 | AUA 25 |
1950-59 | DB2-3 | AUA 11 LP |
1958-64 | DB4-5 | AUA 161 HP |
1965-72 | DB6 | AZX 1405 |
Year | Car Model | Pump |
---|---|---|
1953-59 | 100-4 BN1, BN2, 100s, 100-6 BN4 | AZX 1331 |
1957-61 | 100-6 BN6 3000 MK1 BN7 BT7 | AUA157 AZX 1308 |
1961-68 | 3000 MK1 - MKIII | AZX 1308 Option: AZX 1405 twin |
Year | Car Model | Pump |
---|---|---|
1934-36 | Derby | AUA 8 |
1939-50 | AUA 11 | |
1951-59? | AUA 11 or 161 | |
1960? | AZX 1400 |
test
Year | Car Model | Pump |
---|---|---|
492 | AUA 25 |
test
Year | Car Model | Pump |
---|---|---|
1936-41 1946-47 |
SS | AUA 25 Brass |
1948-58 | MKV, VI, VII, XK120-140 | AUA 157 |
1959-62 | XK150, MKII | AUA 152 |
1963-83 | MKII, MKX, SType, XKE, XJ6 | AZX 1308 |
1972 | XJ12 | AZX 1405 |
test
Year | Car Model | Pump |
---|---|---|
1929-47 | All models | AUA 11 |
1949-58 | MK1- Vantage, 3ltv | AUA 161 |
test
Year | Car Model | Pump |
---|---|---|
1929-47 | All models | AUA 25 Brass |
1948-54 | All models to early TF | AUA 25 |
1954- | MGTF, MGA, ZA,ZB Magnette | AZX 1331 |
1955-62 | MGA | AUA 54 AZX 1331 |
Twin Can | AUA 157 | |
1962-65 | MGB early | AUA 150 AZX 1331 |
1965-80 | MGB | AUF 300 AZX 1307 |
1961-74 | Midget | AUF 214 |
test
Year | Car Model | Pump |
---|---|---|
1959-71 | AUF 214 |
test
Year | Car Model | Pump |
---|---|---|
1935-47 | 6 volt | AUA 26 |
1933-57 | 12 volt all models | AUA 25 |
1957-70 | MM1000 | AUA 66 |
1954-57 | Oxford | AZX 1331 |
1957-62 | Oxford | AUF 214 |
test
Year | Car Model | Pump |
---|---|---|
1963-68 | Rover P5, all models | AZX 1501 twin |
1954-62 | Rover P3-P4 | AZX 1331 |
test
Year | Car Model | Pump |
---|---|---|
1935-46 | All models | AUA 25 |